mirror of
https://github.com/go-gitea/gitea.git
synced 2024-12-15 13:48:06 +01:00
a303c973e0
# The problem The previous implementation will start multiple POST requests from the frontend when moving a column and another bug is moving the default column will never be remembered in fact. # What's changed - [x] This PR will allow the default column to move to a non-first position - [x] And it also uses one request instead of multiple requests when moving the columns - [x] Use a star instead of a pin as the icon for setting the default column action - [x] Inserted new column will be append to the end - [x] Fix #30701 the newly added issue will be append to the end of the default column - [x] Fix when deleting a column, all issues in it will be displayed from UI but database records exist. - [x] Add a limitation for columns in a project to 20. So the sorting will not be overflow because it's int8. --------- Co-authored-by: silverwind <me@silverwind.io> Co-authored-by: wxiaoguang <wxiaoguang@gmail.com> |
||
---|---|---|
.. | ||
actions | ||
setting | ||
activity.go | ||
attachment.go | ||
blame.go | ||
branch.go | ||
cherry_pick.go | ||
code_frequency.go | ||
commit.go | ||
compare.go | ||
contributors.go | ||
download.go | ||
editor_test.go | ||
editor.go | ||
find.go | ||
fork.go | ||
githttp_test.go | ||
githttp.go | ||
helper_test.go | ||
helper.go | ||
issue_content_history.go | ||
issue_dependency.go | ||
issue_label_test.go | ||
issue_label.go | ||
issue_lock.go | ||
issue_pin.go | ||
issue_stopwatch.go | ||
issue_test.go | ||
issue_timetrack.go | ||
issue_watch.go | ||
issue.go | ||
main_test.go | ||
middlewares.go | ||
migrate.go | ||
milestone.go | ||
packages.go | ||
patch.go | ||
projects_test.go | ||
projects.go | ||
pull_review_test.go | ||
pull_review.go | ||
pull.go | ||
recent_commits.go | ||
release_test.go | ||
release.go | ||
render.go | ||
repo.go | ||
search_test.go | ||
search.go | ||
topic.go | ||
treelist.go | ||
view_test.go | ||
view.go | ||
wiki_test.go | ||
wiki.go |