mirror of
https://github.com/saltstack-formulas/openssh-formula.git
synced 2026-07-16 03:56:13 +02:00
## [3.0.5](https://github.com/saltstack-formulas/openssh-formula/compare/v3.0.4...v3.0.5) (2025-07-10) ### Bug Fixes * **map:** add mapdata for debian 13 ([6ed0436](https://github.com/saltstack-formulas/openssh-formula/commit/6ed043688a73b101dae9f471f8b1290272db755d)) * **map:** change reference file ([8e72286](https://github.com/saltstack-formulas/openssh-formula/commit/8e72286a237fa5a0c51d6fa1e228733e8bbcbd21)) * **map:** change reference file for ubuntu and set to bind9-dnsutils ([1ca0d8e](https://github.com/saltstack-formulas/openssh-formula/commit/1ca0d8ee5bd8eb030c06e9da688969da2f3e212b)) * **map:** remove conditon about debian >12 ([072c736](https://github.com/saltstack-formulas/openssh-formula/commit/072c7364e70065cf1e9ef722853be0e385929fc7)) * **map:** update debian.yaml ([701afb4](https://github.com/saltstack-formulas/openssh-formula/commit/701afb45c85446114091504473305c75239a76ba)) * **map:** update debian.yaml in case of debian 13 ([bc4f8ec](https://github.com/saltstack-formulas/openssh-formula/commit/bc4f8ecaf653941b9260890c8a40f87e2e892b84))
13 KiB
13 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
| Avatar | Contributor | Contributions |
|---|---|---|
| @myii | 190 | |
| @alxwr | 38 | |
| @baby-gnu | 34 | |
| @gravyboat | 28 | |
| @aboe76 | 25 | |
| @nmadhok | 15 | |
| @dafyddj | 10 | |
| @whiteinge | 9 | |
| @rfairburn | 8 | |
| @amendlik | 8 | |
| @0xf10e | 7 | |
| @ek9 | 7 | |
| @kennydo | 7 | |
| @javierbertoli | 7 | |
| @amontalban | 7 | |
| @rgroux | 6 | |
| @pepoluan | 5 | |
| @llua | 5 | |
| @puneetk | 5 | |
| @nterupt | 4 | |
| @mathieupotier | 4 | |
| @rhertzog | 3 | |
| @noelmcloughlin | 3 | |
| @renovate[bot] | 3 | |
| @matthew-parlette | 3 | |
| @wwentland | 3 | |
| @thatch45 | 3 | |
| @jochumdev | 3 | |
| @mikemol | 3 | |
| @bogdanr | 3 | |
| @techhat | 3 | |
| @chenmen | 2 | |
| @dependabot[bot] | 2 | |
| @abednarik | 2 | |
| @westurner | 2 | |
| @stasjok | 2 | |
| @freach | 2 | |
| @brot | 2 | |
| @carlosperello | 2 | |
| @fpletz | 2 | |
| @OrangeDog | 2 | |
| @hudecof | 2 | |
| @stp-ip | 2 | |
| @mschiff | 2 | |
| @kyrias | 2 | |
| @tmeneau | 1 | |
| @reschl | 1 | |
| @pre-commit-ci[bot] | 1 | |
| @omltorg | 1 | |
| @ketzacoatl | 1 | |
| @elfixit | 1 | |
| @brandonparsons | 1 | |
| @TimJones | 1 | |
| @tibold | 1 | |
| @TJuberg | 1 | |
| @tampakrap | 1 | |
| @smlloyd | 1 | |
| @robinelfrink | 1 | |
| @nigelsim | 1 | |
| @Mario-F | 1 | |
| @polymeter | 1 | |
| @levlozhkin | 1 | |
| @anderbubble | 1 | |
| @jeff350 | 1 | |
| @jasperla | 1 | |
| @imran1008 | 1 | |
| @pprkut | 1 | |
| @fzipi | 1 | |
| @BT-dschleich | 1 | |
| @iggy | 1 | |
| @brianholland99 | 1 | |
| @bkmit | 1 | |
| @arthurzenika | 1 | |
| @alanpearce | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2025-07-10.