5.6 KiB
5.6 KiB
Authors
This list is sorted by the number of commits per contributor in descending order.
Avatar | Contributor | Contributions |
---|---|---|
@myii | 110 | |
@nmadhok | 14 | |
@aboe76 | 14 | |
@daks | 11 | |
@noelmcloughlin | 5 | |
@carlosperello | 4 | |
@whiteinge | 4 | |
@dafyddj | 3 | |
@andrew-vant | 2 | |
@martintamare | 2 | |
@baby-gnu | 2 | |
@techhat | 2 | |
@kev009 | 2 | |
@rfairburn | 2 | |
@smlloyd | 2 | |
@abednarik | 2 | |
@9numbernine9 | 1 | |
@asenci | 1 | |
@iggy | 1 | |
@UtahDave | 1 | |
@gravyboat | 1 | |
@javierbertoli | 1 | |
@jasonvoor | 1 | |
@jszakmeister | 1 | |
@kmosher | 1 | |
@xenophonf | 1 | |
@derqurps | 1 | |
@netzvieh | 1 | |
@stasjok | 1 | |
@babilen | 1 | |
@puneetk | 1 |
Auto-generated by a forked version of gaocegege/maintainer on 2021-08-29.