0
0
mirror of https://github.com/saltstack-formulas/timezone-formula.git synced 2024-11-28 03:27:59 +01:00
timezone-formula/AUTHORS.md

19 lines
1.7 KiB
Markdown
Raw Normal View History

# Authors
This list is sorted by the number of commits per contributor in _descending_ order.
Avatar|Contributor|Contributions
:-:|---|:-:
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|7
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/3433835?v=4' width='36' height='36' alt='@n-rodriguez'>|[@n-rodriguez](https://github.com/n-rodriguez)|5
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|4
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/2094680?v=4' width='36' height='36' alt='@daschatten'>|[@daschatten](https://github.com/daschatten)|3
<img class='float-left rounded-1' src='https://avatars1.githubusercontent.com/u/13322818?v=4' width='36' height='36' alt='@noelmcloughlin'>|[@noelmcloughlin](https://github.com/noelmcloughlin)|3
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/904839?v=4' width='36' height='36' alt='@landergate'>|[@landergate](https://github.com/landergate)|2
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/242396?v=4' width='36' height='36' alt='@javierbertoli'>|[@javierbertoli](https://github.com/javierbertoli)|1
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/6086064?v=4' width='36' height='36' alt='@mgomersbach'>|[@mgomersbach](https://github.com/mgomersbach)|1
---
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-09-01.