mirror of
https://github.com/saltstack-formulas/cron-formula.git
synced 2024-11-28 05:37:50 +01:00
5ca64de61e
## [0.2.1](https://github.com/saltstack-formulas/cron-formula/compare/v0.2.0...v0.2.1) (2019-09-01)
### Code Refactoring
* **pillar:** sync map.jinja with template-formula ([e00c316
](https://github.com/saltstack-formulas/cron-formula/commit/e00c316))
18 lines
1.5 KiB
Markdown
18 lines
1.5 KiB
Markdown
# Authors
|
|
|
|
This list is sorted by the number of commits per contributor in _descending_ order.
|
|
|
|
Avatar|Contributor|Contributions
|
|
:-:|---|:-:
|
|
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/10231489?v=4' width='36' height='36' alt='@myii'>|[@myii](https://github.com/myii)|6
|
|
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/378158?v=4' width='36' height='36' alt='@dseira'>|[@dseira](https://github.com/dseira)|4
|
|
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/3433835?v=4' width='36' height='36' alt='@n-rodriguez'>|[@n-rodriguez](https://github.com/n-rodriguez)|3
|
|
<img class='float-left rounded-1' src='https://avatars2.githubusercontent.com/u/219284?v=4' width='36' height='36' alt='@kossmac'>|[@kossmac](https://github.com/kossmac)|2
|
|
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1800660?v=4' width='36' height='36' alt='@aboe76'>|[@aboe76](https://github.com/aboe76)|2
|
|
<img class='float-left rounded-1' src='https://avatars3.githubusercontent.com/u/637990?v=4' width='36' height='36' alt='@bmwiedemann'>|[@bmwiedemann](https://github.com/bmwiedemann)|1
|
|
<img class='float-left rounded-1' src='https://avatars0.githubusercontent.com/u/1011603?v=4' width='36' height='36' alt='@martinhoefling'>|[@martinhoefling](https://github.com/martinhoefling)|1
|
|
|
|
---
|
|
|
|
Auto-generated by a [forked version](https://github.com/myii/maintainer) of [gaocegege/maintainer](https://github.com/gaocegege/maintainer) on 2019-09-01.
|